ROC ETF
We seek to demonstrate to the world that character matters.
Methodology
ROC (Return on Character) Investments, the sub-advisor for the ROC ETF (ticker: ROCI), believes the market consistently misprices the value of exceptional leadership over the long term. The ROC ETF purchases U.S. companies whose management’s behavior exemplifies what we believe to be the highest level of character. The Fund’s portfolio will generally hold stocks of 75 to 150 companies with the highest Composite Character Scores. The ROC ETF will begin by initially weighting the portfolio’s securities to mirror the return profile of the largest 1000 US securities as measured by market capitalization (with companies scoring highest on CEO character as described above). Portfolio weights are reviewed quarterly and adjusted at the sub-advisor’s discretion.
On an annual basis, the ROCI ETF will re-evaluate each CEO’s Composite Character Score. New CEOs that receive favorable Composite Character Results may be added to the Fund. Conversely, a CEO whose Composite Character Score is lower because of material events or data may be removed. The sub-advisor will typically sell a particular position when (i) a high-character CEO announces that they will exit their company, (ii) a particular CEO’s behavior violates the sub-advisor’s proprietary character and integrity criteria described above, or (iii) a quarterly rebalance removes a company to maintain its broader return profile. Because high-character CEOs tend to stay at a single company for longer periods of time, portfolio turn- over level is expected to be modest to low.
Fund Objective
The Return On Character ETF is an actively managed Exchange Traded Fund (ETF) that seeks capital appreciation by investing in character-led organizations.
Fund Documents
Fund Details
1 | Field | Value |
---|---|---|
1 | Ticker | ROCI |
2 | Fund Type | Active ETF |
3 | CUSIP | 02072L821 |
4 | Exchange | Cboe |
5 | Inception | 2022-03-24 |
6 | Net Assets | $5.45 million |
7 | Expense Ratio | 0.4900% |
8 | 30-Day Bid/Ask Spread | 0.2% |
9 | As of Date | 2023-09-29 |
NAV and Market Price
Field | Last | 1-Day Change ($) | 1-Day Change (%) |
---|---|---|---|
NAV | $23.68 | $0.13 | 0.55% |
Market Price | $23.68 | $0.13 | 0.54% |
Premium / Discount | 0% |
NAV is the sum of all assets less any liabilities, divided by the number of shares outstanding.
Month-End Performance
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | Since Inception | As of Date |
---|---|---|---|---|---|---|---|---|---|---|
ROCI | MKT | 14.25 | -1.73 | 7.56 | 10.86 | 10.78 | -0.17 | 08/31/2023 | ||
ROCI | NAV | 14.17 | -1.90 | 7.49 | 10.95 | 10.98 | -0.23 | 08/31/2023 |
Quarter-End Performance
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | Since Inception | As of Date |
---|---|---|---|---|---|---|---|---|---|---|
ROCI | MKT | 12.03 | 5.47 | 6.06 | 12.03 | 14.74 | -1.73 | 06/30/2023 | ||
ROCI | NAV | 11.97 | 5.42 | 5.94 | 11.97 | 14.49 | -1.78 | 06/30/2023 |
Performance quoted represents past performance and does not guarantee future results. Investment return and principal value will fluctuate so shares may be worth more or less when redeemed or sold. Current performance may be lower or higher than that quoted.
Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. YTD is year-to-date and ITD is inception-to-date.
Historical Premium / Discount
Completed Calendar Quarters of Current Year
Year | Quarter | Days Traded at Premium | Days Traded at Discount |
---|---|---|---|
2023 | 1 | 36 | 36 |
Most Recent Completed Calendar Year
Days Traded at Premium | Days traded at Discount |
---|---|
152 | 35 |
Fund Distributions
Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Capital Gain | Total Distro |
---|---|---|---|---|---|---|---|
12/29/2022 | 12/30/2022 | 01/06/2023 | 0.0172 | 0.0172 |
Fund Holdings
Ticker | Name | CUSIP | Shares | Price | Market Value ($mm) | % of Net Assets | EFFECTIVE_DATE |
---|---|---|---|---|---|---|---|
AMD | ADVANCED MICRO DEVICES INC | 007903107 | 365 | 102.76 | 0.04 | 0.69 | 09/29/2023 |
ALNY | ALNYLAM PHARMACEUTICALS INC | 02043Q107 | 406 | 174.03 | 0.07 | 1.30 | 09/29/2023 |
AMZN | AMAZON COM INC | 023135106 | 1,774 | 125.98 | 0.22 | 4.10 | 09/29/2023 |
APH | AMPHENOL CORP NEW | 032095101 | 570 | 84.08 | 0.05 | 0.88 | 09/29/2023 |
AAPL | APPLE INC | 037833100 | 1,909 | 170.69 | 0.33 | 5.98 | 09/29/2023 |
AZO | AUTOZONE INC | 053332102 | 23 | 2,559.48 | 0.06 | 1.08 | 09/29/2023 |
AXON | AXON ENTERPRISE INC | 05464C101 | 360 | 196.08 | 0.07 | 1.30 | 09/29/2023 |
BRK/B | BERKSHIRE HATHAWAY INC DEL | 084670702 | 686 | 357.06 | 0.24 | 4.50 | 09/29/2023 |
BRO | BROWN & BROWN INC | 115236101 | 669 | 70.87 | 0.05 | 0.87 | 09/29/2023 |
BC | BRUNSWICK CORP | 117043109 | 313 | 78.96 | 0.02 | 0.45 | 09/29/2023 |
CBRE | CBRE GROUP INC | 12504L109 | 410 | 73.30 | 0.03 | 0.55 | 09/29/2023 |
CDW | CDW CORP | 12514G108 | 48 | 202.88 | 0.01 | 0.18 | 09/29/2023 |
CDNS | CADENCE DESIGN SYSTEM INC | 127387108 | 382 | 234.01 | 0.09 | 1.64 | 09/29/2023 |
CPB | CAMPBELL SOUP CO | 134429109 | 529 | 41.26 | 0.02 | 0.40 | 09/29/2023 |
KMX | CARMAX INC | 143130102 | 380 | 69.01 | 0.03 | 0.48 | 09/29/2023 |
CDAY | CERIDIAN HCM HLDG INC | 15677J108 | 84 | 67.68 | 0.01 | 0.10 | 09/29/2023 |
CMCSA | COMCAST CORP NEW | 20030N101 | 1,788 | 44.86 | 0.08 | 1.47 | 09/29/2023 |
CPRT | COPART INC | 217204106 | 2,646 | 43.43 | 0.11 | 2.11 | 09/29/2023 |
QDEL | QUIDELORTHO CORP | 219798105 | 236 | 71.87 | 0.02 | 0.31 | 09/29/2023 |
COST | COSTCO WHSL CORP NEW | 22160K105 | 160 | 568.63 | 0.09 | 1.67 | 09/29/2023 |
CFR | CULLEN FROST BANKERS INC | 229899109 | 49 | 90.61 | 0.00 | 0.08 | 09/29/2023 |
DIS | DISNEY WALT CO | 254687106 | 1,367 | 80.13 | 0.11 | 2.01 | 09/29/2023 |
FAST | FASTENAL CO | 311900104 | 545 | 55.65 | 0.03 | 0.56 | 09/29/2023 |
FRT | FEDERAL RLTY INVT TR NEW | 313745101 | 276 | 91.18 | 0.03 | 0.46 | 09/29/2023 |
BEN | FRANKLIN RESOURCES INC | 354613101 | 997 | 24.46 | 0.02 | 0.45 | 09/29/2023 |
GPK | GRAPHIC PACKAGING HLDG CO | 388689101 | 1,091 | 22.25 | 0.02 | 0.45 | 09/29/2023 |
HPQ | HP INC | 40434L105 | 2,261 | 25.57 | 0.06 | 1.06 | 09/29/2023 |
HSY | HERSHEY CO | 427866108 | 352 | 201.84 | 0.07 | 1.30 | 09/29/2023 |
HD | HOME DEPOT INC | 437076102 | 496 | 303.49 | 0.15 | 2.76 | 09/29/2023 |
JBHT | HUNT J B TRANS SVCS INC | 445658107 | 471 | 186.38 | 0.09 | 1.61 | 09/29/2023 |
ITW | ILLINOIS TOOL WKS INC | 452308109 | 281 | 232.05 | 0.07 | 1.20 | 09/29/2023 |
INTC | INTEL CORP | 458140100 | 1,240 | 35.18 | 0.04 | 0.80 | 09/29/2023 |
INTU | INTUIT | 461202103 | 252 | 512.24 | 0.13 | 2.37 | 09/29/2023 |
JPM | JPMORGAN CHASE & CO. | 46625H100 | 869 | 147.59 | 0.13 | 2.35 | 09/29/2023 |
KKR | KKR & CO INC | 48251W104 | 1,290 | 62.55 | 0.08 | 1.48 | 09/29/2023 |
KEYS | KEYSIGHT TECHNOLOGIES INC | 49338L103 | 185 | 132.64 | 0.02 | 0.45 | 09/29/2023 |
LLYVA | LIBERTY MEDIA CORP DEL | 531229748 | 72 | 31.86 | 0.00 | 0.04 | 09/29/2023 |
LSXMA | LIBERTY MEDIA CORP DEL | 531229813 | 288 | 24.96 | 0.01 | 0.13 | 09/29/2023 |
MKSI | MKS INSTRS INC | 55306N104 | 97 | 84.80 | 0.01 | 0.15 | 09/29/2023 |
MAR | MARRIOTT INTL INC NEW | 571903202 | 404 | 199.55 | 0.08 | 1.48 | 09/29/2023 |
MPW | MEDICAL PPTYS TRUST INC | 58463J304 | 3,907 | 5.23 | 0.02 | 0.38 | 09/29/2023 |
MRCY | MERCURY SYS INC | 589378108 | 562 | 36.80 | 0.02 | 0.38 | 09/29/2023 |
MSFT | MICROSOFT CORP | 594918104 | 884 | 313.64 | 0.28 | 5.09 | 09/29/2023 |
MDLZ | MONDELEZ INTL INC | 609207105 | 910 | 69.39 | 0.06 | 1.16 | 09/29/2023 |
NBIX | NEUROCRINE BIOSCIENCES INC | 64125C109 | 389 | 115.16 | 0.04 | 0.82 | 09/29/2023 |
NKE | NIKE INC | 654106103 | 422 | 89.63 | 0.04 | 0.69 | 09/29/2023 |
NVDA | NVIDIA CORPORATION | 67066G104 | 392 | 430.89 | 0.17 | 3.10 | 09/29/2023 |
OKTA | OKTA INC | 679295105 | 371 | 81.46 | 0.03 | 0.55 | 09/29/2023 |
OKE | ONEOK INC NEW | 682680103 | 830 | 64.89 | 0.05 | 0.99 | 09/29/2023 |
PCTY | PAYLOCITY HLDG CORP | 70438V106 | 57 | 180.64 | 0.01 | 0.19 | 09/29/2023 |
PFE | PFIZER INC | 717081103 | 3,693 | 32.09 | 0.12 | 2.18 | 09/29/2023 |
PNFP | PINNACLE FINL PARTNERS INC | 72346Q104 | 741 | 65.67 | 0.05 | 0.89 | 09/29/2023 |
PLD | PROLOGIS INC. | 74340W103 | 653 | 112.13 | 0.07 | 1.34 | 09/29/2023 |
QCOM | QUALCOMM INC | 747525103 | 712 | 111.10 | 0.08 | 1.45 | 09/29/2023 |
RXO | RXO INC | 74982T103 | 301 | 20.03 | 0.01 | 0.11 | 09/29/2023 |
RL | RALPH LAUREN CORP | 751212101 | 234 | 115.39 | 0.03 | 0.50 | 09/29/2023 |
SLG | SL GREEN RLTY CORP | 78440X887 | 229 | 36.78 | 0.01 | 0.15 | 09/29/2023 |
CRM | SALESFORCE INC | 79466L302 | 163 | 203.20 | 0.03 | 0.61 | 09/29/2023 |
SCHW | SCHWAB CHARLES CORP | 808513105 | 1,799 | 54.55 | 0.10 | 1.80 | 09/29/2023 |
SEB | SEABOARD CORP DEL | 811543107 | 1 | 3,773.23 | 0.00 | 0.07 | 09/29/2023 |
SLGN | SILGAN HLDGS INC | 827048109 | 106 | 43.16 | 0.00 | 0.08 | 09/29/2023 |
SWKS | SKYWORKS SOLUTIONS INC | 83088M102 | 78 | 97.89 | 0.01 | 0.14 | 09/29/2023 |
SNOW | SNOWFLAKE INC | 833445109 | 270 | 151.12 | 0.04 | 0.75 | 09/29/2023 |
SLF | SUN LIFE FINANCIAL INC. | 866796105 | 821 | 48.96 | 0.04 | 0.74 | 09/29/2023 |
TMUS | T-MOBILE US INC | 872590104 | 1,040 | 139.70 | 0.15 | 2.67 | 09/29/2023 |
TGT | TARGET CORP | 87612E106 | 581 | 109.56 | 0.06 | 1.17 | 09/29/2023 |
TDOC | TELADOC HEALTH INC | 87918A105 | 794 | 18.53 | 0.01 | 0.27 | 09/29/2023 |
TXN | TEXAS INSTRS INC | 882508104 | 190 | 159.09 | 0.03 | 0.55 | 09/29/2023 |
TREX | TREX CO INC | 89531P105 | 100 | 62.80 | 0.01 | 0.12 | 09/29/2023 |
TFC | TRUIST FINANCIAL CORP | 89832Q109 | 1,695 | 28.23 | 0.05 | 0.88 | 09/29/2023 |
TWLO | TWILIO INC | 90138F102 | 247 | 57.93 | 0.01 | 0.26 | 09/29/2023 |
PATH | UIPATH INC | 90364P105 | 2,727 | 16.77 | 0.05 | 0.84 | 09/29/2023 |
UPS | UNITED PARCEL SERVICE INC | 911312106 | 302 | 155.50 | 0.05 | 0.86 | 09/29/2023 |
URI | UNITED RENTALS INC | 911363109 | 115 | 448.22 | 0.05 | 0.95 | 09/29/2023 |
UNH | UNITEDHEALTH GROUP INC | 91324P102 | 253 | 510.10 | 0.13 | 2.37 | 09/29/2023 |
OLED | UNIVERSAL DISPLAY CORP | 91347P105 | 79 | 156.04 | 0.01 | 0.23 | 09/29/2023 |
VZ | VERIZON COMMUNICATIONS INC | 92343V104 | 2,461 | 32.55 | 0.08 | 1.47 | 09/29/2023 |
VRT | VERTIV HOLDINGS CO | 92537N108 | 381 | 37.00 | 0.01 | 0.26 | 09/29/2023 |
V | VISA INC | 92826C839 | 523 | 231.66 | 0.12 | 2.22 | 09/29/2023 |
WEC | WEC ENERGY GROUP INC | 92939U106 | 409 | 79.88 | 0.03 | 0.60 | 09/29/2023 |
WMT | WALMART INC | 931142103 | 922 | 162.54 | 0.15 | 2.75 | 09/29/2023 |
WMB | WILLIAMS COS INC | 969457100 | 3,188 | 34.41 | 0.11 | 2.01 | 09/29/2023 |
XPO | XPO INC | 983793100 | 312 | 74.72 | 0.02 | 0.43 | 09/29/2023 |
YUMC | YUM CHINA HLDGS INC | 98850P109 | 658 | 55.42 | 0.04 | 0.67 | 09/29/2023 |
ZTS | ZOETIS INC | 98978V103 | 684 | 174.01 | 0.12 | 2.19 | 09/29/2023 |
Cash&Other | Cash & Other | 6,045 | 1.00 | 0.01 | 0.11 | 09/29/2023 | |
JAZZ | JAZZ PHARMACEUTICALS PLC | G50871105 | 281 | 131.03 | 0.04 | 0.68 | 09/29/2023 |
Fund holdings and allocations are subject to change at any time and should not be considered a recommendation to buy or sell any security.